80-Gallon GE Profile Heat Pump Hybrid Leak Detector & Shut-Off
10 Year Tank & Parts Warranty $4,238.29
10 Year Tank & Parts Warranty
Leak Sense & Automatic Water Shut-Off / WIFI Equipped
APPEARANCE
Color Appearance | Gray |
Installation | Free-Standing |
CAPACITY
Unit Capacity | 80 Gallons |
ECONOMICAL / QUIET
Operating Sound Level | 41 dBA |
FEATURES
Anode Rod | Sensing Magnesium |
Connected Capabilities | Amazon Alexa Google Home |
Control Type | Electronic LED Service Diagnostics Integrated |
Demand Response Capable | Yes |
Diagnostic Feedback | Filter, Lock, Standard Electric |
Drain Valve | Left Side |
Drain Valve Type | Brass |
Fuel Type | Electric |
Operating Modes | Hybrid (Default Mode) Heat Pump High Demand/Boost Standard Electric |
Product Type | Electric |
Renewable Air Filter | Top of Unit |
Sensor | Leak Sensor Included (SPLK10N01A) |
Temp & Pressure Relief Valve | Right Side |
Temperature Setting | 100-140° F Range |
Temperature Setting Factory Default | 120° F |
Water Connection Location | Top |
WiFi Connect | Built-In |
POWER / RATINGS
Electrical Circuit Required | 240/208VAC 30A, 60Hz |
Electrical Consumption - Lower Element | 3600W |
Electrical Consumption - Upper Element | 5500W |
Energy Consumption (kWh/year) | 1102 |
First Hour Rate (FHR) | 101 Gallons |
Hertz | 60 |
Operating Water Pressure | 20-125 PSI (30-80 PSI recommended) |
Voltage (MAX) | 240 V |
Volts/Hertz | 240V; 60Hz |
WARRANTY
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 10-year tank and parts |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 360 lb |
Connection Sizes - Hot Water Outlet (MNPT) | 3/4" |
Connection Sizes - Water Inlet (MNPT) | 3/4" |
Net Weight | 331 lb |
Overall Depth | 27 in |
Overall Height | 76.375 in |
Overall Width | 27 in |
Product Diameter | 27 in |
Product Height (to top of unit) | 75 in |
Product Height (to top of water inlet/outlet connections) | 76.375 in |






